Amt für Statistik Berlin-Brandenburg 

 

Bevölkerungsstand
Jahr Berlin Brandenburg Berlin und
Brandenburg
Bevölkerung
20023 392 4252 582 3795 974 804
20033 388 4772 574 5215 962 998
20043 387 8282 567 7045 955 532
20053 395 1892 559 4835 954 672
20063 404 0372 547 7725 951 809
20073 416 2552 535 7375 951 992
20083 431 6752 522 4935 954 168
20093 442 6752 511 5255 954 200
20103 460 7252 503 2735 963 998
20113 501 8722 495 6355 997 507
Veränderung zum Vorjahr in %
20020,1-0,4-0,1
2003-0,1-0,3-0,2
20040,0-0,3-0,1
20050,2-0,30,0
20060,3-0,50,0
20070,4-0,50,0
20080,5-0,50,0
20090,3-0,40,0
20100,5-0,30,2
20111,2-0,30,6