Amt für Statistik Berlin-Brandenburg 

 

Wanderungen über die Landesgrenze
Jahr Berlin Brandenburg Berlin und
Brandenburg1
Zuzüge
2002 123 066 69 514 135 683
2003 116 141 68 098 128 135
2004 115 267 67 878 126 357
2005 117 082 64 975 127 263
2006 118 893 61 051 127 146
2007 126 947 60 903 135 195
2008 132 644 60 381 140 812
2009 143 852 61 814 153 615
2010 147 769 60 957 158 758
2011 158 864 63 387 172 118
Fortzüge
2002 114 381 71 385 128 869
2003 115 664 67 064 126 624
2004 113 581 67 070 123 863
2005 106 881 65 111 117 198
2006 108 214 64 344 119 760
2007 114 951 64 871 127 167
2008 117 334 65 661 130 782
2009 133 335 64 119 145 403
2010 130 951 60 333 141 316
2011 119 443 61 540 130 850
1 über die Grenze der Region, ohne Wanderungen zwischen Berlin und Brandenburg